Dog Size Guide
Choosing the right size ensures your dog’s gear fits comfortably and securely.
Measure using a soft tape measure (or a string and ruler) while your dog is standing naturally.
Always allow enough room to fit two fingers between your dog and the gear for a snug, comfortable fit.

👉 Download Dog Size Guide (.pdf)
Size Chart
| Size | Neck (cm) | Girth (cm) | Length (cm) | Weight Guide | Typical Breeds* |
|---|---|---|---|---|---|
| XS | 25 – 33 | 30 – 45 | 25 – 30 | Up to 5 kg | Chihuahua, Toy Poodle, Maltese |
| S | 30 – 40 | 40 – 55 | 30 – 40 | 5 – 10 kg | Jack Russell, Cavalier, Dachshund |
| M | 35 – 50 | 50 – 70 | 40 – 50 | 10 – 20 kg | Cocker Spaniel, Border Collie |
| L | 45 – 60 | 65 – 85 | 50 – 60 | 20 – 35 kg | Labrador, Kelpie, Boxer |
| XL | 55 – 70 | 80 – 100 | 60 – 70 | 35 – 50 kg | Golden Retriever, German Shepherd |
| XXL | 65 – 85 | 95 – 120 | 70 – 85 | 50 kg+ | Rottweiler, Great Dane, Mastiff |
*Breed examples are a guide only — always measure your dog for the most accurate fit.
Tips
- Measure Neck: Around the base of the neck where a collar would sit.
- Measure Girth: Around the widest part of the ribs, just behind the front legs.
- Measure Length: From the base of the neck to the base of the tail.
- If your dog is between sizes, choose the larger size for comfort and adjust as needed.